Electric Powered Battery Counterbalance 3 Wheel Forklift
Electric Powered Battery Counterbalance 3 Wheel Forklift

SPECIFICATION

MAIN SPECIFICATIONS 8FBE Series


Model 8FBE10 8FBE13 8FBE15 8FBE18 8FBE20
Load Capacity kg 1000 1250 1500 1750 2000
Load Center mm 500 500 500 500 500
Overall Width                       A mm 1075 1075 1075 1075 1075
Turning Radius (outside)        B mm 1385 1400 1515 1550 1675
Overhead Guard Height         C mm 1980 1980 1980 1980 1980
Length to Fork Face              D mm 1750 1755 1875 1905 2045


Battery and Motor Specifications

Model 8FBE10 8FBE13 8FBE15 8FBE18 8FBE20
Voltage/ Capacity (5-hour ratings) Min V/Ah 48/280 48/280 48/390 48/390 48/390
Max V/Ah 48/370 48/370 48/565 48/565 48/645
Electric Motors Drive kW 4.9x2 4.9x2 4.9x2 4.9x2 4.9x2
Load Handling kW 9.2 9.2 9.2 9.2 9.2
Energy Consumption (VDI Cycle) kWh/h 3.43.53.84.14.3


SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY

Our team will review your request in short time