

Model | 8FBS10 | 8FBS13 | 8FBS15 | 8FBS18 | 8FBS20 | 8FBS25 | |
---|---|---|---|---|---|---|---|
Operation Position | Stand-Up | Stand-Up | Stand-Up | Stand-Up | Stand-Up | Stand-Up | |
Load Capacity | kg | 1000 | 1250 | 1500 | 1800 | 2000 | 2500 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Overall Width A | mm | 1240 | 1240 | 1240 | 1240 | 1365 | 1365 |
Turning Radius (outside) B | mm | 1185 | 1185 | 1225 | 1225 | 1270 | 1285 |
Overhead Guard Height C | mm | 2250 | 2250 | 2250 | 2250 | 2330 | 2330 |
Length to Fork Face D | mm | 1050 | 1050 | 1155 | 1155 | 1250 | 1270 |
High-Mass Type
Model | 8FBSS20 | 8FBSS25 | |
---|---|---|---|
Operation Position | Stand-Up | Stand-Up | |
Load Capacity | kg | 2000 | 2500 |
Load Center | mm | 500 | 500 |
Overall Width A | mm | 1365 | 1365 |
Turning Radius (outside) B | mm | 1270 | 1285 |
Overhead Guard Height C | mm | 2330 | 2330 |
Length to Fork Face D | mm | 1250 | 1270 |